Blender V5.3
grease_pencil_add.cc
Go to the documentation of this file.
1/* SPDX-FileCopyrightText: 2023 Blender Authors
2 *
3 * SPDX-License-Identifier: GPL-2.0-or-later */
4
8
9#include <array>
10
11#include "BKE_attribute.hh"
12#include "BKE_curves.hh"
13#include "BKE_grease_pencil.hh"
14
15#include "BLI_math_color_c.hh"
16
17#include "BLT_translation.hh"
18
19#include "DNA_material_types.h"
20
21#include "ED_grease_pencil.hh"
22
24
26 const char *name;
27 float line[4];
28 float fill[4];
29};
30
32 N_("Black"),
33 {0.0f, 0.0f, 0.0f, 1.0f},
34 {0.0f, 0.0f, 0.0f, 1.0f},
35};
36
38 N_("White"),
39 {1.0f, 1.0f, 1.0f, 1.0f},
40 {1.0f, 1.0f, 1.0f, 1.0f},
41};
42
44 N_("Red"),
45 {1.0f, 0.0f, 0.0f, 1.0f},
46 {1.0f, 0.0f, 0.0f, 1.0f},
47};
48
50 N_("Green"),
51 {0.0f, 1.0f, 0.0f, 1.0f},
52 {0.0f, 1.0f, 0.0f, 1.0f},
53};
54
56 N_("Blue"),
57 {0.0f, 0.0f, 1.0f, 1.0f},
58 {0.0f, 0.0f, 1.0f, 1.0f},
59};
60
62 N_("Grey"),
63 {0.5f, 0.5f, 0.5f, 1.0f},
64 {0.5f, 0.5f, 0.5f, 1.0f},
65};
66
68 N_("Black"),
69 {0.0f, 0.0f, 0.0f, 1.0f},
70 {0.0f, 0.0f, 0.0f, 1.0f},
71};
72
74 N_("Skin"),
75 {0.745f, 0.502f, 0.278f, 1.0f},
76 {0.745f, 0.502f, 0.278f, 1.0f},
77};
78
80 N_("Skin_light"),
81 {0.914f, 0.827f, 0.635f, 1.0f},
82 {0.914f, 0.827f, 0.635f, 1.0f},
83};
84
86 N_("Skin_shadow"),
87 {0.322f, 0.29f, 0.224f, 0.5f},
88 {0.322f, 0.29f, 0.224f, 0.5f},
89};
90
92 N_("Eyes"),
93 {0.847f, 0.723f, 0.599f, 1.0f},
94 {0.847f, 0.723f, 0.599f, 1.0f},
95};
96
97static std::array<float3, 175> stroke_positions({
98 float3(-1.281f, 0.0f, -0.315f), float3(-1.269f, 0.0f, -0.302f), float3(-1.261f, 0.0f, -0.293f),
99 float3(-1.251f, 0.0f, -0.282f), float3(-1.241f, 0.0f, -0.271f), float3(-1.23f, 0.0f, -0.259f),
100 float3(-1.219f, 0.0f, -0.247f), float3(-1.208f, 0.0f, -0.234f), float3(-1.196f, 0.0f, -0.221f),
101 float3(-1.184f, 0.0f, -0.208f), float3(-1.172f, 0.0f, -0.194f), float3(-1.159f, 0.0f, -0.18f),
102 float3(-1.147f, 0.0f, -0.165f), float3(-1.134f, 0.0f, -0.151f), float3(-1.121f, 0.0f, -0.136f),
103 float3(-1.108f, 0.0f, -0.121f), float3(-1.094f, 0.0f, -0.106f), float3(-1.08f, 0.0f, -0.091f),
104 float3(-1.066f, 0.0f, -0.076f), float3(-1.052f, 0.0f, -0.061f), float3(-1.037f, 0.0f, -0.047f),
105 float3(-1.022f, 0.0f, -0.032f), float3(-1.007f, 0.0f, -0.017f), float3(-0.991f, 0.0f, -0.003f),
106 float3(-0.975f, 0.0f, 0.012f), float3(-0.959f, 0.0f, 0.027f), float3(-0.942f, 0.0f, 0.041f),
107 float3(-0.926f, 0.0f, 0.056f), float3(-0.909f, 0.0f, 0.071f), float3(-0.893f, 0.0f, 0.086f),
108 float3(-0.876f, 0.0f, 0.1f), float3(-0.859f, 0.0f, 0.115f), float3(-0.842f, 0.0f, 0.129f),
109 float3(-0.824f, 0.0f, 0.144f), float3(-0.807f, 0.0f, 0.158f), float3(-0.79f, 0.0f, 0.172f),
110 float3(-0.773f, 0.0f, 0.186f), float3(-0.755f, 0.0f, 0.199f), float3(-0.738f, 0.0f, 0.212f),
111 float3(-0.721f, 0.0f, 0.224f), float3(-0.703f, 0.0f, 0.236f), float3(-0.686f, 0.0f, 0.248f),
112 float3(-0.67f, 0.0f, 0.26f), float3(-0.653f, 0.0f, 0.27f), float3(-0.637f, 0.0f, 0.28f),
113 float3(-0.621f, 0.0f, 0.29f), float3(-0.605f, 0.0f, 0.298f), float3(-0.589f, 0.0f, 0.306f),
114 float3(-0.574f, 0.0f, 0.313f), float3(-0.559f, 0.0f, 0.319f), float3(-0.544f, 0.0f, 0.325f),
115 float3(-0.53f, 0.0f, 0.331f), float3(-0.516f, 0.0f, 0.336f), float3(-0.503f, 0.0f, 0.34f),
116 float3(-0.489f, 0.0f, 0.344f), float3(-0.477f, 0.0f, 0.347f), float3(-0.464f, 0.0f, 0.35f),
117 float3(-0.452f, 0.0f, 0.352f), float3(-0.44f, 0.0f, 0.354f), float3(-0.429f, 0.0f, 0.355f),
118 float3(-0.418f, 0.0f, 0.355f), float3(-0.407f, 0.0f, 0.355f), float3(-0.397f, 0.0f, 0.354f),
119 float3(-0.387f, 0.0f, 0.353f), float3(-0.378f, 0.0f, 0.351f), float3(-0.368f, 0.0f, 0.348f),
120 float3(-0.36f, 0.0f, 0.344f), float3(-0.351f, 0.0f, 0.34f), float3(-0.344f, 0.0f, 0.336f),
121 float3(-0.336f, 0.0f, 0.33f), float3(-0.329f, 0.0f, 0.324f), float3(-0.322f, 0.0f, 0.318f),
122 float3(-0.316f, 0.0f, 0.31f), float3(-0.311f, 0.0f, 0.303f), float3(-0.306f, 0.0f, 0.294f),
123 float3(-0.301f, 0.0f, 0.285f), float3(-0.297f, 0.0f, 0.275f), float3(-0.293f, 0.0f, 0.264f),
124 float3(-0.29f, 0.0f, 0.253f), float3(-0.288f, 0.0f, 0.241f), float3(-0.286f, 0.0f, 0.229f),
125 float3(-0.285f, 0.0f, 0.216f), float3(-0.284f, 0.0f, 0.202f), float3(-0.283f, 0.0f, 0.188f),
126 float3(-0.283f, 0.0f, 0.173f), float3(-0.284f, 0.0f, 0.158f), float3(-0.285f, 0.0f, 0.142f),
127 float3(-0.286f, 0.0f, 0.125f), float3(-0.288f, 0.0f, 0.108f), float3(-0.29f, 0.0f, 0.091f),
128 float3(-0.293f, 0.0f, 0.073f), float3(-0.295f, 0.0f, 0.054f), float3(-0.298f, 0.0f, 0.035f),
129 float3(-0.302f, 0.0f, 0.016f), float3(-0.305f, 0.0f, -0.004f), float3(-0.309f, 0.0f, -0.024f),
130 float3(-0.313f, 0.0f, -0.044f), float3(-0.317f, 0.0f, -0.065f), float3(-0.321f, 0.0f, -0.085f),
131 float3(-0.326f, 0.0f, -0.106f), float3(-0.33f, 0.0f, -0.127f), float3(-0.335f, 0.0f, -0.148f),
132 float3(-0.339f, 0.0f, -0.168f), float3(-0.344f, 0.0f, -0.189f), float3(-0.348f, 0.0f, -0.21f),
133 float3(-0.353f, 0.0f, -0.23f), float3(-0.357f, 0.0f, -0.25f), float3(-0.361f, 0.0f, -0.27f),
134 float3(-0.365f, 0.0f, -0.29f), float3(-0.369f, 0.0f, -0.309f), float3(-0.372f, 0.0f, -0.328f),
135 float3(-0.375f, 0.0f, -0.347f), float3(-0.377f, 0.0f, -0.365f), float3(-0.379f, 0.0f, -0.383f),
136 float3(-0.38f, 0.0f, -0.4f), float3(-0.38f, 0.0f, -0.417f), float3(-0.38f, 0.0f, -0.434f),
137 float3(-0.379f, 0.0f, -0.449f), float3(-0.377f, 0.0f, -0.464f), float3(-0.374f, 0.0f, -0.478f),
138 float3(-0.371f, 0.0f, -0.491f), float3(-0.366f, 0.0f, -0.503f), float3(-0.361f, 0.0f, -0.513f),
139 float3(-0.354f, 0.0f, -0.523f), float3(-0.347f, 0.0f, -0.531f), float3(-0.339f, 0.0f, -0.538f),
140 float3(-0.33f, 0.0f, -0.543f), float3(-0.32f, 0.0f, -0.547f), float3(-0.31f, 0.0f, -0.549f),
141 float3(-0.298f, 0.0f, -0.55f), float3(-0.286f, 0.0f, -0.55f), float3(-0.274f, 0.0f, -0.548f),
142 float3(-0.261f, 0.0f, -0.544f), float3(-0.247f, 0.0f, -0.539f), float3(-0.232f, 0.0f, -0.533f),
143 float3(-0.218f, 0.0f, -0.525f), float3(-0.202f, 0.0f, -0.515f), float3(-0.186f, 0.0f, -0.503f),
144 float3(-0.169f, 0.0f, -0.49f), float3(-0.151f, 0.0f, -0.475f), float3(-0.132f, 0.0f, -0.458f),
145 float3(-0.112f, 0.0f, -0.44f), float3(-0.091f, 0.0f, -0.42f), float3(-0.069f, 0.0f, -0.398f),
146 float3(-0.045f, 0.0f, -0.375f), float3(-0.021f, 0.0f, -0.35f), float3(0.005f, 0.0f, -0.324f),
147 float3(0.031f, 0.0f, -0.297f), float3(0.06f, 0.0f, -0.268f), float3(0.089f, 0.0f, -0.238f),
148 float3(0.12f, 0.0f, -0.207f), float3(0.153f, 0.0f, -0.175f), float3(0.187f, 0.0f, -0.14f),
149 float3(0.224f, 0.0f, -0.104f), float3(0.262f, 0.0f, -0.067f), float3(0.302f, 0.0f, -0.027f),
150 float3(0.344f, 0.0f, 0.014f), float3(0.388f, 0.0f, 0.056f), float3(0.434f, 0.0f, 0.1f),
151 float3(0.483f, 0.0f, 0.145f), float3(0.533f, 0.0f, 0.191f), float3(0.585f, 0.0f, 0.238f),
152 float3(0.637f, 0.0f, 0.284f), float3(0.69f, 0.0f, 0.33f), float3(0.746f, 0.0f, 0.376f),
153 float3(0.802f, 0.0f, 0.421f), float3(0.859f, 0.0f, 0.464f), float3(0.915f, 0.0f, 0.506f),
154 float3(0.97f, 0.0f, 0.545f), float3(1.023f, 0.0f, 0.581f), float3(1.075f, 0.0f, 0.614f),
155 float3(1.122f, 0.0f, 0.643f), float3(1.169f, 0.0f, 0.671f), float3(1.207f, 0.0f, 0.693f),
156 float3(1.264f, 0.0f, 0.725f),
157});
158
159static constexpr std::array<float, 175> stroke_radii({
160 0.00143, 0.00259, 0.00334, 0.00420, 0.00503, 0.00581, 0.00656, 0.00728, 0.00791, 0.00851,
161 0.00907, 0.00960, 0.01005, 0.01050, 0.01087, 0.01121, 0.01151, 0.01181, 0.01208, 0.01234,
162 0.01256, 0.01279, 0.01297, 0.01316, 0.01331, 0.01350, 0.01365, 0.01380, 0.01391, 0.01399,
163 0.01410, 0.01414, 0.01418, 0.01421, 0.01421, 0.01421, 0.01425, 0.01425, 0.01429, 0.01433,
164 0.01440, 0.01448, 0.01455, 0.01462, 0.01474, 0.01485, 0.01496, 0.01511, 0.01526, 0.01541,
165 0.01556, 0.01575, 0.01594, 0.01616, 0.01639, 0.01661, 0.01688, 0.01714, 0.01740, 0.01766,
166 0.01796, 0.01826, 0.01856, 0.01886, 0.01920, 0.01950, 0.01980, 0.02014, 0.02044, 0.02074,
167 0.02107, 0.02138, 0.02171, 0.02205, 0.02239, 0.02273, 0.02306, 0.02344, 0.02381, 0.02415,
168 0.02452, 0.02490, 0.02531, 0.02569, 0.02610, 0.02651, 0.02693, 0.02734, 0.02775, 0.02816,
169 0.02854, 0.02895, 0.02933, 0.02974, 0.03015, 0.03056, 0.03105, 0.03161, 0.03225, 0.03296,
170 0.03364, 0.03431, 0.03495, 0.03551, 0.03608, 0.03652, 0.03694, 0.03731, 0.03765, 0.03791,
171 0.03818, 0.03840, 0.03859, 0.03874, 0.03885, 0.03889, 0.03889, 0.03881, 0.03870, 0.03859,
172 0.03848, 0.03836, 0.03829, 0.03821, 0.03814, 0.03810, 0.03810, 0.03810, 0.03810, 0.03814,
173 0.03814, 0.03818, 0.03814, 0.03814, 0.03810, 0.03806, 0.03799, 0.03784, 0.03769, 0.03743,
174 0.03713, 0.03675, 0.03630, 0.03581, 0.03521, 0.03461, 0.03405, 0.03356, 0.03308, 0.03263,
175 0.03218, 0.03165, 0.03105, 0.03038, 0.02963, 0.02884, 0.02801, 0.02715, 0.02625, 0.02535,
176 0.02441, 0.02344, 0.02246, 0.02149, 0.02048, 0.01935, 0.01811, 0.01673, 0.01526, 0.01369,
177 0.01208, 0.01050, 0.00885, 0.00758, 0.00581,
178});
179
180static constexpr std::array<float, 175> stroke_opacities({
181 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f,
182 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f,
183 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f,
184 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f,
185 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f,
186 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f,
187 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f,
188 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f,
189 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f,
190 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f,
191 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f, 1.0f,
192});
193
194static std::array<float3, 700> monkey_fill_positions({
195 float3(-0.4911, 0.0000, -0.1781), float3(-0.5168, 0.0000, -0.1806),
196 float3(-0.5361, 0.0000, -0.1817), float3(-0.5618, 0.0000, -0.1829),
197 float3(-0.5892, 0.0000, -0.1827), float3(-0.6193, 0.0000, -0.1814),
198 float3(-0.6499, 0.0000, -0.1782), float3(-0.6808, 0.0000, -0.1729),
199 float3(-0.7107, 0.0000, -0.1651), float3(-0.7404, 0.0000, -0.1555),
200 float3(-0.7698, 0.0000, -0.1447), float3(-0.7993, 0.0000, -0.1332),
201 float3(-0.8289, 0.0000, -0.1209), float3(-0.8586, 0.0000, -0.1090),
202 float3(-0.8871, 0.0000, -0.0973), float3(-0.9125, 0.0000, -0.0838),
203 float3(-0.9353, 0.0000, -0.0688), float3(-0.9561, 0.0000, -0.0525),
204 float3(-0.9752, 0.0000, -0.0346), float3(-0.9944, 0.0000, -0.0160),
205 float3(-1.0148, 0.0000, 0.0028), float3(-1.0348, 0.0000, 0.0215),
206 float3(-1.0500, 0.0000, 0.0407), float3(-1.0639, 0.0000, 0.0613),
207 float3(-1.0752, 0.0000, 0.0838), float3(-1.0848, 0.0000, 0.1082),
208 float3(-1.0936, 0.0000, 0.1346), float3(-1.1024, 0.0000, 0.1639),
209 float3(-1.1102, 0.0000, 0.1953), float3(-1.1128, 0.0000, 0.2277),
210 float3(-1.1091, 0.0000, 0.2579), float3(-1.1023, 0.0000, 0.2849),
211 float3(-1.0934, 0.0000, 0.3086), float3(-1.0831, 0.0000, 0.3285),
212 float3(-1.0724, 0.0000, 0.3451), float3(-1.0607, 0.0000, 0.3594),
213 float3(-1.0474, 0.0000, 0.3713), float3(-1.0310, 0.0000, 0.3804),
214 float3(-1.0108, 0.0000, 0.3874), float3(-0.9862, 0.0000, 0.3922),
215 float3(-0.9568, 0.0000, 0.3941), float3(-0.9243, 0.0000, 0.3934),
216 float3(-0.8897, 0.0000, 0.3861), float3(-0.8556, 0.0000, 0.3754),
217 float3(-0.8237, 0.0000, 0.3608), float3(-0.7982, 0.0000, 0.3440),
218 float3(-0.7786, 0.0000, 0.3290), float3(-0.7633, 0.0000, 0.3183),
219 float3(-0.7498, 0.0000, 0.3135), float3(-0.7374, 0.0000, 0.3134),
220 float3(-0.7261, 0.0000, 0.3179), float3(-0.7146, 0.0000, 0.3262),
221 float3(-0.7030, 0.0000, 0.3395), float3(-0.6920, 0.0000, 0.3576),
222 float3(-0.6831, 0.0000, 0.3806), float3(-0.6748, 0.0000, 0.4052),
223 float3(-0.6648, 0.0000, 0.4305), float3(-0.6527, 0.0000, 0.4549),
224 float3(-0.6375, 0.0000, 0.4783), float3(-0.6195, 0.0000, 0.5021),
225 float3(-0.5985, 0.0000, 0.5256), float3(-0.5775, 0.0000, 0.5488),
226 float3(-0.5560, 0.0000, 0.5715), float3(-0.5339, 0.0000, 0.5930),
227 float3(-0.5119, 0.0000, 0.6130), float3(-0.4905, 0.0000, 0.6312),
228 float3(-0.4697, 0.0000, 0.6474), float3(-0.4499, 0.0000, 0.6613),
229 float3(-0.4306, 0.0000, 0.6734), float3(-0.4116, 0.0000, 0.6845),
230 float3(-0.3918, 0.0000, 0.6954), float3(-0.3709, 0.0000, 0.7059),
231 float3(-0.3486, 0.0000, 0.7157), float3(-0.3251, 0.0000, 0.7249),
232 float3(-0.3006, 0.0000, 0.7333), float3(-0.2755, 0.0000, 0.7414),
233 float3(-0.2500, 0.0000, 0.7489), float3(-0.2242, 0.0000, 0.7562),
234 float3(-0.1979, 0.0000, 0.7631), float3(-0.1710, 0.0000, 0.7695),
235 float3(-0.1434, 0.0000, 0.7752), float3(-0.1151, 0.0000, 0.7801),
236 float3(-0.0861, 0.0000, 0.7841), float3(-0.0563, 0.0000, 0.7869),
237 float3(-0.0260, 0.0000, 0.7889), float3(0.0049, 0.0000, 0.7899),
238 float3(0.0362, 0.0000, 0.7898), float3(0.0679, 0.0000, 0.7881),
239 float3(0.0996, 0.0000, 0.7853), float3(0.1313, 0.0000, 0.7812),
240 float3(0.1632, 0.0000, 0.7756), float3(0.1953, 0.0000, 0.7687),
241 float3(0.2277, 0.0000, 0.7608), float3(0.2606, 0.0000, 0.7513),
242 float3(0.2934, 0.0000, 0.7404), float3(0.3258, 0.0000, 0.7276),
243 float3(0.3570, 0.0000, 0.7135), float3(0.3870, 0.0000, 0.6983),
244 float3(0.4157, 0.0000, 0.6819), float3(0.4440, 0.0000, 0.6645),
245 float3(0.4719, 0.0000, 0.6459), float3(0.4994, 0.0000, 0.6261),
246 float3(0.5260, 0.0000, 0.6046), float3(0.5520, 0.0000, 0.5816),
247 float3(0.5770, 0.0000, 0.5575), float3(0.6008, 0.0000, 0.5328),
248 float3(0.6231, 0.0000, 0.5077), float3(0.6423, 0.0000, 0.4829),
249 float3(0.6580, 0.0000, 0.4617), float3(0.6713, 0.0000, 0.4432),
250 float3(0.6828, 0.0000, 0.4266), float3(0.6928, 0.0000, 0.4118),
251 float3(0.7016, 0.0000, 0.3987), float3(0.7094, 0.0000, 0.3871),
252 float3(0.7165, 0.0000, 0.3769), float3(0.7233, 0.0000, 0.3679),
253 float3(0.7301, 0.0000, 0.3598), float3(0.7373, 0.0000, 0.3524),
254 float3(0.7454, 0.0000, 0.3458), float3(0.7545, 0.0000, 0.3398),
255 float3(0.7651, 0.0000, 0.3351), float3(0.7770, 0.0000, 0.3317),
256 float3(0.7909, 0.0000, 0.3311), float3(0.8068, 0.0000, 0.3340),
257 float3(0.8246, 0.0000, 0.3398), float3(0.8438, 0.0000, 0.3486),
258 float3(0.8651, 0.0000, 0.3575), float3(0.8893, 0.0000, 0.3665),
259 float3(0.9166, 0.0000, 0.3740), float3(0.9459, 0.0000, 0.3791),
260 float3(0.9751, 0.0000, 0.3811), float3(1.0029, 0.0000, 0.3800),
261 float3(1.0288, 0.0000, 0.3754), float3(1.0520, 0.0000, 0.3673),
262 float3(1.0722, 0.0000, 0.3556), float3(1.0888, 0.0000, 0.3403),
263 float3(1.1027, 0.0000, 0.3220), float3(1.1133, 0.0000, 0.3010),
264 float3(1.1215, 0.0000, 0.2780), float3(1.1269, 0.0000, 0.2534),
265 float3(1.1296, 0.0000, 0.2284), float3(1.1292, 0.0000, 0.2031),
266 float3(1.1254, 0.0000, 0.1778), float3(1.1178, 0.0000, 0.1530),
267 float3(1.1076, 0.0000, 0.1299), float3(1.0955, 0.0000, 0.1079),
268 float3(1.0817, 0.0000, 0.0870), float3(1.0668, 0.0000, 0.0677),
269 float3(1.0508, 0.0000, 0.0491), float3(1.0339, 0.0000, 0.0313),
270 float3(1.0157, 0.0000, 0.0144), float3(0.9969, 0.0000, -0.0015),
271 float3(0.9784, 0.0000, -0.0170), float3(0.9600, 0.0000, -0.0321),
272 float3(0.9413, 0.0000, -0.0468), float3(0.9216, 0.0000, -0.0611),
273 float3(0.9009, 0.0000, -0.0751), float3(0.8787, 0.0000, -0.0893),
274 float3(0.8556, 0.0000, -0.1027), float3(0.8312, 0.0000, -0.1152),
275 float3(0.8058, 0.0000, -0.1268), float3(0.7788, 0.0000, -0.1372),
276 float3(0.7505, 0.0000, -0.1467), float3(0.7214, 0.0000, -0.1549),
277 float3(0.6929, 0.0000, -0.1617), float3(0.6652, 0.0000, -0.1665),
278 float3(0.6388, 0.0000, -0.1691), float3(0.6131, 0.0000, -0.1701),
279 float3(0.5883, 0.0000, -0.1699), float3(0.5644, 0.0000, -0.1691),
280 float3(0.5416, 0.0000, -0.1683), float3(0.5195, 0.0000, -0.1680),
281 float3(0.4975, 0.0000, -0.1687), float3(0.4754, 0.0000, -0.1705),
282 float3(0.4527, 0.0000, -0.1741), float3(0.4293, 0.0000, -0.1797),
283 float3(0.4054, 0.0000, -0.1881), float3(0.3813, 0.0000, -0.1992),
284 float3(0.3585, 0.0000, -0.2120), float3(0.3368, 0.0000, -0.2266),
285 float3(0.3174, 0.0000, -0.2426), float3(0.2996, 0.0000, -0.2594),
286 float3(0.2840, 0.0000, -0.2768), float3(0.2702, 0.0000, -0.2946),
287 float3(0.2585, 0.0000, -0.3127), float3(0.2500, 0.0000, -0.3308),
288 float3(0.2447, 0.0000, -0.3489), float3(0.2418, 0.0000, -0.3672),
289 float3(0.2412, 0.0000, -0.3860), float3(0.2425, 0.0000, -0.4051),
290 float3(0.2456, 0.0000, -0.4246), float3(0.2509, 0.0000, -0.4447),
291 float3(0.2576, 0.0000, -0.4652), float3(0.2666, 0.0000, -0.4867),
292 float3(0.2766, 0.0000, -0.5091), float3(0.2871, 0.0000, -0.5326),
293 float3(0.2973, 0.0000, -0.5569), float3(0.3060, 0.0000, -0.5826),
294 float3(0.3131, 0.0000, -0.6100), float3(0.3197, 0.0000, -0.6384),
295 float3(0.3260, 0.0000, -0.6681), float3(0.3315, 0.0000, -0.6984),
296 float3(0.3360, 0.0000, -0.7291), float3(0.3391, 0.0000, -0.7593),
297 float3(0.3399, 0.0000, -0.7884), float3(0.3382, 0.0000, -0.8158),
298 float3(0.3340, 0.0000, -0.8417), float3(0.3273, 0.0000, -0.8657),
299 float3(0.3185, 0.0000, -0.8881), float3(0.3073, 0.0000, -0.9088),
300 float3(0.2941, 0.0000, -0.9278), float3(0.2786, 0.0000, -0.9449),
301 float3(0.2610, 0.0000, -0.9600), float3(0.2413, 0.0000, -0.9733),
302 float3(0.2193, 0.0000, -0.9845), float3(0.1953, 0.0000, -0.9935),
303 float3(0.1693, 0.0000, -1.0004), float3(0.1421, 0.0000, -1.0051),
304 float3(0.1136, 0.0000, -1.0072), float3(0.0842, 0.0000, -1.0073),
305 float3(0.0548, 0.0000, -1.0059), float3(0.0258, 0.0000, -1.0037),
306 float3(-0.0027, 0.0000, -1.0003), float3(-0.0309, 0.0000, -0.9959),
307 float3(-0.0584, 0.0000, -0.9904), float3(-0.0858, 0.0000, -0.9848),
308 float3(-0.1127, 0.0000, -0.9783), float3(-0.1386, 0.0000, -0.9703),
309 float3(-0.1649, 0.0000, -0.9604), float3(-0.1910, 0.0000, -0.9479),
310 float3(-0.2165, 0.0000, -0.9345), float3(-0.2414, 0.0000, -0.9205),
311 float3(-0.2654, 0.0000, -0.9055), float3(-0.2877, 0.0000, -0.8898),
312 float3(-0.3076, 0.0000, -0.8723), float3(-0.3240, 0.0000, -0.8532),
313 float3(-0.3367, 0.0000, -0.8316), float3(-0.3451, 0.0000, -0.8077),
314 float3(-0.3505, 0.0000, -0.7829), float3(-0.3531, 0.0000, -0.7584),
315 float3(-0.3528, 0.0000, -0.7349), float3(-0.3503, 0.0000, -0.7115),
316 float3(-0.3460, 0.0000, -0.6880), float3(-0.3411, 0.0000, -0.6643),
317 float3(-0.3361, 0.0000, -0.6403), float3(-0.3304, 0.0000, -0.6164),
318 float3(-0.3244, 0.0000, -0.5925), float3(-0.3180, 0.0000, -0.5687),
319 float3(-0.3124, 0.0000, -0.5441), float3(-0.3051, 0.0000, -0.5191),
320 float3(-0.2959, 0.0000, -0.4917), float3(-0.2882, 0.0000, -0.4639),
321 float3(-0.2814, 0.0000, -0.4363), float3(-0.2759, 0.0000, -0.4084),
322 float3(-0.2707, 0.0000, -0.3827), float3(-0.2703, 0.0000, -0.3586),
323 float3(-0.2772, 0.0000, -0.3375), float3(-0.2871, 0.0000, -0.3178),
324 float3(-0.2995, 0.0000, -0.2996), float3(-0.3145, 0.0000, -0.2830),
325 float3(-0.3320, 0.0000, -0.2672), float3(-0.3488, 0.0000, -0.2531),
326 float3(-0.3639, 0.0000, -0.2407), float3(-0.3778, 0.0000, -0.2292),
327 float3(-0.3909, 0.0000, -0.2191), float3(-0.4032, 0.0000, -0.2102),
328 float3(-0.4146, 0.0000, -0.2027), float3(-0.4260, 0.0000, -0.1968),
329 float3(-0.4348, 0.0000, -0.1931), float3(-0.4479, 0.0000, -0.1886),
330 float3(0.5292, 0.0000, 0.1742), float3(0.5291, 0.0000, 0.1621),
331 float3(0.5274, 0.0000, 0.1386), float3(0.5239, 0.0000, 0.1160),
332 float3(0.5185, 0.0000, 0.0945), float3(0.5115, 0.0000, 0.0741),
333 float3(0.5030, 0.0000, 0.0548), float3(0.4931, 0.0000, 0.0368),
334 float3(0.4820, 0.0000, 0.0200), float3(0.4697, 0.0000, 0.0046),
335 float3(0.4565, 0.0000, -0.0094), float3(0.4424, 0.0000, -0.0219),
336 float3(0.4275, 0.0000, -0.0330), float3(0.4121, 0.0000, -0.0424),
337 float3(0.3961, 0.0000, -0.0501), float3(0.3799, 0.0000, -0.0562),
338 float3(0.3634, 0.0000, -0.0605), float3(0.3468, 0.0000, -0.0629),
339 float3(0.3303, 0.0000, -0.0634), float3(0.3139, 0.0000, -0.0620),
340 float3(0.2979, 0.0000, -0.0585), float3(0.2823, 0.0000, -0.0529),
341 float3(0.2672, 0.0000, -0.0452), float3(0.2529, 0.0000, -0.0352),
342 float3(0.2393, 0.0000, -0.0230), float3(0.2267, 0.0000, -0.0085),
343 float3(0.2153, 0.0000, 0.0085), float3(0.2050, 0.0000, 0.0279),
344 float3(0.1960, 0.0000, 0.0499), float3(0.1886, 0.0000, 0.0745),
345 float3(0.1827, 0.0000, 0.1017), float3(0.1786, 0.0000, 0.1316),
346 float3(0.1763, 0.0000, 0.1643), float3(-0.0844, 0.0000, -0.3010),
347 float3(-0.0825, 0.0000, -0.3034), float3(-0.0751, 0.0000, -0.3128),
